West Chester Henderson vs Downingtown West
Details
Date | Time | League | Season |
---|---|---|---|
October 23, 2015 | 7:00 pm | Ches-Mont | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
West Chester Henderson | 0 | 7 | 7 | 0 | 14 |
Downingtown West | 3 | 14 | 14 | 7 | 38 |
West Chester Henderson
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Walton | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason DePhillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Dinacci | 12 | 22 | 99 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Greim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Angle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Tyrees McHale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 12 | 22 | 99 | 0 | 1 | 1 | 5 | 0 | 4 | 57 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
Downingtown West
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Branden Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Geiser | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Braden Harper | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biscardi Massimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
Matt Woodward | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Costello | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Kyriakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Jorgensen | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 14 | 0 | 0 | 14 | 60 | 1 | 5 | 96 | 1 | 1 | 0 | 5 | 5 | 1 | 1 |
Venue
Downingtown West |
---|
