Pope John Paul II vs Upper Perkiomen
Details
Date | Time | League | Season |
---|---|---|---|
October 23, 2015 | 7:00 pm | PAC | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Pope John Paul II | 7 | 3 | 0 | 0 | 10 |
Upper Perkiomen | 6 | 12 | 13 | 7 | 38 |
Pope John Paul II
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Salvo | Linebacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt DeLaurentis | Defensive Back | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kormos | Defensive Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam McCloskey | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Dan Cirino | Defensive Back | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 0 | 6 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Natale | Linebacker | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 11 | 0 | 0 | 10 | 25 | 0 | 11 | 126 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Upper Perkiomen
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Tutolo | Linebacker | 0 | 0 | 0 | 0 | 0 | 9 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Bittenbender | Corner Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 61 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Kendra | Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Keyser | Quarterback | 1 | 1 | 8 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeke Hallman | Quarterback | 7 | 12 | 190 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Felix | Running back | 0 | 0 | 0 | 0 | 0 | 16 | 79 | 2 | 3 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bo Duka | Cornerback | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Loose | Linebacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Whary | Fullback | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Perlstein | Fullback | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Rowles | Fullback | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahlon Schaffer | Defensive Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Smith | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Frantz | Defensive Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 13 | 198 | 3 | 0 | 44 | 246 | 2 | 8 | 198 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Venue
Upper Perkiomen |
---|
