Venue
Pennridge
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Perkiomen Valley | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
Pennridge | 2 | 21 | 6 | 0 | 0 | 29 | Win |
Perkiomen Valley
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Peterlin | 17 | 27 | 133 | 0 | 2 | 13 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Smith | 3 | 3 | 14 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Cerula | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Schimpf | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Moccia | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Domine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Teti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 30 | 147 | 0 | 2 | 22 | 37 | 0 | 18 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennridge
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |