Lower Merion vs Harriton
Details
Date | Time | League | Season |
---|---|---|---|
October 23, 2015 | 7:00 pm | Central League | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lower Merion | 0 | 0 | 22 | 19 | 41 |
Harriton | 0 | 0 | 20 | 0 | 20 |
Recap
Scoring Summary
First Quarter
None
Second Quarter
None
Third Quarter
LM – Jones 6 pass to Berg (2 pt. conversion) 8:58
H – Will Thomas 1 run (pass failed) 6:20
LM – Jones 57 pass to Berg (A’Alonzo kick) 5:15
H – Marshall 60 Interception return (Nagvajara kick) 3:09
LM – Jones 62 pass to Berg (D’Alonzo kick) 2:51
H – Jack Thomas 17 run (Nagvajara kick) 1:09
Fourth Quarter
LM – Gee 27 Interception return (kick failed) 11:20
LM – Davis 55 Interception return (kick failed) 9:09
LM – Berg 26 run (D’Alonzo kick) 2:09
Lower Merion
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rashon Cooke | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Smith | Running Back | 0 | 0 | 0 | 0 | 0 | 18 | 136 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Jones | Quarterback | 12 | 22 | 209 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Iglesias | Running Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Berg | Tight end | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 1 | 7 | 176 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 22 | 209 | 3 | 0 | 28 | 163 | 1 | 8 | 181 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harriton
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tajie Wright-Rooney | WR, DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Veasey | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Levin | Wide Receiver / Defensive Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Stewart | QB | 24 | 36 | 210 | 0 | 0 | 9 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Diamond-Reivich | WR, DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czar Czworkowski | WR, OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Smolenski | TE, LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 36 | 210 | 0 | 0 | 9 | -10 | 0 | 21 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Harriton |
---|
