Venue
Upper Dublin
Recap
Upper Dublin
Perkiomen Valley
Upper Dublin
31
-
9
Final Score
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Perkiomen Valley | 7 | 21 | 0 | 3 | 0 | 31 |
Upper Dublin | 3 | 6 | 0 | 0 | 0 | 9 |
Att |
|
0 |
Pass Yds |
|
0 |
Rec |
|
0 |
0 |
|
Att |
0 |
|
Pass Yds |
0 |
|
Rec |
Additional Stats
Matchup | Perkiomen Valley | Upper Dublin |
---|---|---|
Passing yards | 0 | 0 |
Passing Touchdowns | 0 | 0 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Perkiomen Valley | 7 | 21 | 0 | 3 | 0 | 31 |
Upper Dublin | 3 | 6 | 0 | 0 | 0 | 9 |
Perkiomen Valley
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Peterlin | 20 | 28 | 166 | 2 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Golato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Schimpf | 0 | 0 | 0 | 0 | 0 | 6 | 39 | 0 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Moffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Cerula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Moccia | 0 | 0 | 0 | 0 | 0 | 14 | 77 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Smith | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Remy Sell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
Kevin DelaCruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Isaiah Domine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 28 | 166 | 2 | 0 | 32 | 133 | 2 | 17 | 141 | 2 | 0 | 2 | 4 | 4 | 1 | 1 |
Upper Dublin
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |