Venue
Kutztown
Recap
Kutztown
Upper Perkiomen
Kutztown
47
-
12
Final Score
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Upper Perkiomen | 14 | 26 | 0 | 7 | 0 | 47 |
Kutztown | 0 | 0 | 6 | 6 | 0 | 12 |
Att |
|
4 |
Pass Yds |
|
45 |
Rec |
|
0 |
17 |
|
Att |
98 |
|
Pass Yds |
0 |
|
Rec |
Additional Stats
Matchup | Upper Perkiomen | Kutztown |
---|---|---|
Passing yards | 45 | 98 |
Passing Touchdowns | 2 | 1 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Upper Perkiomen | 14 | 26 | 0 | 7 | 0 | 47 | Win |
Kutztown | 0 | 0 | 6 | 6 | 0 | 12 | Loss |
Upper Perkiomen
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Keyser | 2 | 4 | 45 | 2 | 0 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Reid | 0 | 0 | 0 | 0 | 0 | 8 | 96 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Whary | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Tutolo | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kendra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Duka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Casola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
Durning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Weber | 4 | 6 | 64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Flack | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Klinger | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malachai Duka | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Houseknecht | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Carducci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 11 | 112 | 2 | 1 | 32 | 246 | 5 | 7 | 112 | 2 | 0 | 0 | 4 | 5 | 0 | 0 |
Kutztown
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |