West Chester Rustin vs Kennett
Details
Date | Time | League | Season |
---|---|---|---|
October 16, 2015 | 7:00 pm | Ches-Mont | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
West Chester Rustin | 28 | 7 | 14 | 0 | 49 |
Kennett | 0 | 0 | 7 | 0 | 7 |
West Chester Rustin
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
Jake Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Frazier | 0 | 0 | 0 | 0 | 0 | 4 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Benoit | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrone Pringle | 0 | 0 | 0 | 0 | 0 | 14 | 224 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Rotelli | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Moses | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Spak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tike Steward | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Shoup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JT Aloisio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 33 | 365 | 6 | 2 | 42 | 1 | 2 | 2 | 7 | 7 | 0 | 0 |
Kennett
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frankie Perigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David McVey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Kosara | 10 | 18 | 61 | 0 | 2 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Tomasetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Robinson | 0 | 0 | 0 | 0 | 0 | 9 | -2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 18 | 61 | 0 | 2 | 15 | -5 | 0 | 9 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Kennett |
---|
