Upper Dublin vs Plymouth-Whitemarsh
Details
Date | Time | League | Season |
---|---|---|---|
October 16, 2015 | 7:00 pm | Suburban One | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Upper Dublin | 7 | 7 | 21 | 7 | 42 |
Plymouth-Whitemarsh | 0 | 0 | 0 | 0 | 0 |
Upper Dublin
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Stover | - | 17 | 24 | 226 | 5 | 1 | 7 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Butler | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacy Gardner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleif Lee | - | 0 | 0 | 0 | 0 | 0 | 11 | 34 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Horn | - | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nalim Huff | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Scott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Sowers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rapine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Boggs | - | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 4 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Lampmann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Swiger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rapine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Spirt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
Total | 17 | 24 | 226 | 5 | 1 | 24 | 142 | 1 | 16 | 211 | 4 | 2 | 0 | 6 | 6 | 0 | 0 | 0 |
Plymouth-Whitemarsh
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Zygmunt | K, P | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nafeese Nasir | RB, DB | 0 | 0 | 0 | 0 | 0 | 21 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Swider | WR, DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Winterbottom | RB, DB | 0 | 0 | 0 | 0 | 0 | 7 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Jones | Defensive Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Stoberl | QB, LB | 3 | 7 | 21 | 0 | 1 | 5 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaise Gravinese | RB/LB | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mascio | TE, LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 8 | 26 | 0 | 1 | 37 | 137 | 0 | 3 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Venue
Plymouth-Whitemarsh |
---|
