Venue
Methacton
Recap
Methacton
Methacton
Harry S. Truman
0
-
48
Final Score
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Methacton | 0 | 0 | 0 | 0 | 0 | 0 |
Harry S. Truman | 14 | 14 | 6 | 14 | 0 | 48 |
Att |
|
7 |
Pass Yds |
|
24 |
Rec |
|
0 |
7 |
|
Att |
63 |
|
Pass Yds |
0 |
|
Rec |
Additional Stats
Matchup | Methacton | Harry S. Truman |
---|---|---|
Passing yards | 24 | 63 |
Passing Touchdowns | 0 | 1 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Methacton | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
Harry S. Truman | 14 | 14 | 6 | 14 | 0 | 48 | Win |
Methacton
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Roese | 5 | 7 | 24 | 0 | 0 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Schultz | 2 | 5 | 39 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Torcini | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Knox | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Yakscoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Pacholski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 12 | 63 | 0 | 0 | 16 | 43 | 0 | 7 | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Harry S. Truman
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |