Upper Merion vs Cheltenham
Details
Date | Time | League | Season |
---|---|---|---|
October 9, 2015 | 7:00 pm | Suburban One | 2015 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Upper Merion | 0 | 0 | 14 | 0 | 0 | 14 |
Cheltenham | 6 | 0 | 0 | 8 | 8 | 22 |
Upper Merion
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Graham-Mobley | WR, DB | 2 | 10 | 29 | 0 | 1 | 3 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Smith | FB/DL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrett Quinn | Quarterback | 0 | 2 | 0 | 0 | 0 | 2 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kori Smith | Running Back | 0 | 0 | 0 | 0 | 0 | 17 | 164 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Skidds | WR, DB | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Panichi | RB.LB | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Rose | FB/LB | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 12 | 29 | 0 | 2 | 40 | 171 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheltenham
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Branden Mack | - | 7 | 13 | 100 | 1 | 0 | 21 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Tuszl | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Jones | - | 0 | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akeem Browne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quran Smith | - | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrett Jenkins | - | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yasin Abdul-Haqq | - | 0 | 0 | 0 | 0 | 0 | 6 | 47 | 1 | 3 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 16 | 100 | 1 | 1 | 40 | 200 | 2 | 9 | 113 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Cheltenham |
---|
