Octorara vs Avon Grove
Details
Date | Time | League | Season |
---|---|---|---|
October 9, 2015 | 7:00 pm | Ches-Mont | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Octorara | 0 | 0 | 0 | 0 | 0 |
Avon Grove | 28 | 13 | 0 | 7 | 48 |
Octorara
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damian Fahy | - | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Heagy | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Garver | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamison Shempp | - | 1 | 1 | 8 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sye Hall | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kelly | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Burridge | RB | 0 | 0 | 0 | 0 | 0 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Pawling | - | 2 | 7 | 6 | 0 | 0 | 10 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dom London | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 8 | 14 | 0 | 0 | 21 | 50 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avon Grove
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Yurkovich | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Lapham | Quarterback/Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Wolford | Quarterback/Wide Receiver | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Francis | Running Back/Nose Guard | 0 | 0 | 0 | 0 | 0 | 10 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Vahey | Tight End/Defensive End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dino Arhontakis | Running Back/Corner Back | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyri Rossiter | Running Back/Middle Linebacker | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Schmidt | Outside Linebacker/Running Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Billings | Tight End/Outside Linebacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hoffman | Outside Linebacker | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Burritt | Defeensive End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 8 | 0 | 0 | 26 | 82 | 1 | 4 | 51 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Avon Grove (Homecoming) |
---|
