Coatesville vs West Chester East
Details
Date | Time | League | Season |
---|---|---|---|
October 9, 2015 | 7:00 pm | Ches-Mont | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Coatesville | 7 | 7 | 3 | 13 | 30 |
West Chester East | 7 | 7 | 7 | 10 | 31 |
Coatesville
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ibrahim Kallie | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 26 |
Arnold Hammond | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Young | Running Back/Defensive Back | 0 | 0 | 0 | 0 | 0 | 19 | 42 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sean Lentz | Tight End/Defensive Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jelil Norman | Tight End/Defensive Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jovon Perry | Running Back/Defensive Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jadan Hudson | Wide Receiver/Defensive Back | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 11 | 175 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Chesnut | Wide Receiver/Defensive Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 20 | 55 | 0 | 17 | 225 | 2 | 1 | 3 | 3 | 4 | 1 | 1 | 26 |
West Chester East
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Phillips | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 29 |
Drew Wahn | Defensive Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.D. Carroll | Tight End/Defensive End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Bernhardy | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Wolov | Corner Back/Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Creekmur | Running Back/Outside Linebacker | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Hirsch | Split Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Cooper | Wide Receiver/Safety | 0 | 0 | 0 | 0 | 0 | 12 | 54 | 0 | 6 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zae Murrey | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 13 | 56 | 0 | 31 | 454 | 2 | 0 | 0 | 4 | 4 | 1 | 1 | 29 |
Venue
West Chester East |
---|
