Venue
Perkiomen Valley
Recap
Perkiomen Valley
Perkiomen Valley
Methacton
51
-
0
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Perkiomen Valley | 21 | 24 | 0 | 7 | 51 |
Methacton | 0 | 0 | 0 | 0 | 0 |
Att |
|
0 |
Pass Yds |
|
0 |
Rec |
|
0 |
0 |
|
Att |
0 |
|
Pass Yds |
0 |
|
Rec |
Additional Stats
Matchup | Perkiomen Valley | Methacton |
---|---|---|
Passing yards | 0 | 0 |
Passing Touchdowns | 0 | 0 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Perkiomen Valley | 21 | 24 | 0 | 7 | 51 |
Methacton | 0 | 0 | 0 | 0 | 0 |
Perkiomen Valley
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preston Golato | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Peterlin | 8 | 15 | 180 | 3 | 0 | 2 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Moccia | 0 | 0 | 0 | 0 | 0 | 6 | 54 | 0 | 1 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 |
Zach Lomonaco | 0 | 0 | 0 | 0 | 0 | 4 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Cerula | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Isaiah Domine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Dougherty | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Schimpf | 0 | 0 | 0 | 0 | 0 | 6 | 34 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Remy Sell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Sturm | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 15 | 180 | 3 | 0 | 27 | 294 | 3 | 8 | 180 | 3 | 0 | 2 | 6 | 7 | 1 | 1 |
Methacton
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Roese | 1 | 2 | 5 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Brown | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Skalecki | 0 | 0 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Schultz | 1 | 11 | 5 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Yakscoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Olivieri | 0 | 1 | 0 | 0 | 0 | 13 | 42 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 14 | 10 | 0 | 2 | 24 | 39 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |