Upper Perkiomen vs Pottsgrove
Details
Date | Time | League | Season |
---|---|---|---|
October 6, 2017 | 7:00 pm | PAC | 2017 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Upper Perkiomen | 0 | 10 | 14 | 0 | 24 |
Pottsgrove | 21 | 14 | 13 | 7 | 55 |
Upper Perkiomen
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Stephen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Reid | - | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Casola | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Connor Martin | - | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Tutolo | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 54 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kendra | Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Keyser | Quarterback | 11 | 25 | 138 | 1 | 2 | 11 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Whary | Fullback | 0 | 0 | 0 | 0 | 0 | 9 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Houseknecht | Fullback | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Duka | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 25 | 138 | 1 | 2 | 36 | 186 | 2 | 11 | 138 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Pottsgrove
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Kasper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 |
Elijah Chhuor | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Sisko | Quarterback | 3 | 9 | 48 | 1 | 0 | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Grant | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desmond Austin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rahsul Faison | Running Back | 0 | 0 | 0 | 0 | 0 | 23 | 352 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Delp | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake Strain | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Dickey | Defensive Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 9 | 48 | 1 | 0 | 38 | 399 | 6 | 3 | 48 | 1 | 0 | 2 | 7 | 8 | 0 | 0 | 0 |
Venue
Upper Perkiomen |
---|
