Octorara vs Kennett
Details
Date | Time | League | Season |
---|---|---|---|
October 2, 2015 | 7:00 pm | Ches-Mont | 2015 |
Octorara
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damian Fahy | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Raabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Jackson | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dom London | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sye Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Schillinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Scott Burridge | 0 | 0 | 0 | 0 | 0 | 18 | 72 | 0 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Pawling | 6 | 10 | 99 | 0 | 0 | 15 | 126 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 11 | 99 | 0 | 0 | 37 | 204 | 3 | 6 | 99 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Kennett
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frankie Perigo | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Wessels | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Kosara | 7 | 14 | 105 | 2 | 1 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Finfrock | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Tomasetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Nunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Myles Robinson | 0 | 0 | 0 | 0 | 0 | 22 | 67 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giovani Cortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James Tuley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Total | 7 | 14 | 105 | 2 | 1 | 37 | 96 | 2 | 7 | 105 | 2 | 3 | 0 | 3 | 3 | 0 | 0 |
Venue
Kennett |
---|
