Venue
Cheltenham
Recap
Cheltenham
Upper Dublin
Cheltenham
42
-
6
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Upper Dublin | 21 | 21 | 0 | 0 | 42 |
Cheltenham | 0 | 0 | 0 | 6 | 6 |
Att |
|
0 |
Pass Yds |
|
0 |
Rec |
|
0 |
0 |
|
Att |
0 |
|
Pass Yds |
0 |
|
Rec |
Additional Stats
Matchup | Upper Dublin | Cheltenham |
---|---|---|
Passing yards | 0 | 0 |
Passing Touchdowns | 0 | 0 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Upper Dublin | 21 | 21 | 0 | 0 | 42 |
Cheltenham | 0 | 0 | 0 | 6 | 6 |
Upper Dublin
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stacy Gardner | 0 | 0 | 0 | 0 | 0 | 4 | 78 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Stover | 8 | 10 | 134 | 2 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleif Lee | 0 | 0 | 0 | 0 | 0 | 6 | 73 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Justin Horn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nalim Huff | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Boggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Swiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Henrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Gary Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
George Weems | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nassir Smith | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Spirt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
Total | 8 | 11 | 134 | 2 | 0 | 18 | 207 | 3 | 8 | 134 | 2 | 3 | 0 | 6 | 6 | 0 | 0 |
Cheltenham
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Branden Mack | 5 | 13 | 106 | 1 | 0 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Tuszl | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akeem Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quran Smith | 0 | 0 | 0 | 0 | 0 | 9 | 30 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yasin Abdul-Haqq | 0 | 0 | 0 | 0 | 0 | 8 | 36 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 13 | 106 | 1 | 0 | 26 | 65 | 0 | 5 | 106 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |