Spring-Ford vs Boyertown
Details
Date | Time | League | Season |
---|---|---|---|
September 25, 2015 | 7:00 pm | PAC | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spring-Ford | 0 | 3 | 14 | 22 | 39 |
Boyertown | 0 | 0 | 0 | 6 | 6 |
Recap
PAC-10
Spring-Ford 39
Boyertown 6
Spring-Ford 0 3 14 22
Boyertown 0 0 0 6
SF- Gulati 26 field goal
SF-Venuto 7 run (Dorsey two point run)
SF-Simpson 4 run (Simpson two point run)
SF-Venuto 7 run (Gulati kick)
SF- Scarcelle 7 run (Uba pass from Dorsey)
SF-Scarcelle 21 pass from Venuto (Gulati kick)
Bt-Kapp 8 pass from Garnett (two point failed)
Team Statistics
SF Bt
First downs 19 10
Rushing yards 182 114
Passing yards 148 88
Total yards 330 202
Passes C-A-IÂ 10-17-0Â 8-17-1
Fumbles-lost 0-0Â 1-1
Penalties-yards 12-91 7-59
Punts-avg. 3-35.3 5-43.2
Spring-Ford
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Jarmon | Corner Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Venuto | Quarterback | 9 | 15 | 146 | 1 | 0 | 7 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teddy Dylinski | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Gibson | Defensive Back | 0 | 0 | 0 | 0 | 0 | 13 | 86 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone Scarcelle | Athlete | 1 | 2 | 5 | 0 | 0 | 5 | 27 | 1 | 2 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Dorsey | Wide receiver | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selwyn Simpson | Athlete | 0 | 0 | 0 | 0 | 0 | 8 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Welsh | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Danny Kelchner | Defensive end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Rudderow | Defensive end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Gulati | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 26 |
Total | 11 | 18 | 154 | 1 | 0 | 34 | 173 | 4 | 11 | 151 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 26 |
Boyertown
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Heller | Running back, corner back | 0 | 0 | 0 | 0 | 0 | 6 | 58 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarafina Valenti | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jerry Kapp | Wide Receiver / Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Vogels | Running back, Free Safety | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Berry | Wide Receiver, Corner back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Thomas | Running back, Strong Safety | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 16 | 69 | 0 | 8 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Venue
Boyertown (Hall of Fame Night) |
---|
