Venue
Columbia
Recap
Columbia
Berks Catholic
Columbia
63
-
18
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Berks Catholic | 20 | 27 | 8 | 8 | 63 |
Columbia | 6 | 6 | 6 | 0 | 18 |
Att |
|
0 |
Pass Yds |
|
0 |
Rec |
|
0 |
0 |
|
Att |
0 |
|
Pass Yds |
0 |
|
Rec |
Additional Stats
Matchup | Berks Catholic | Columbia |
---|---|---|
Passing yards | 0 | 0 |
Passing Touchdowns | 0 | 0 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Berks Catholic | 20 | 27 | 8 | 8 | 63 |
Columbia | 6 | 6 | 6 | 0 | 18 |
Berks Catholic
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Lutz | 0 | 0 | 0 | 0 | 0 | 5 | 97 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Wilson | 0 | 0 | 0 | 0 | 0 | 4 | 59 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Terrance Derr | 2 | 4 | 20 | 0 | 0 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gehrig Vogel | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Ramos | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Molteni | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Huntsman | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Perdomo | 0 | 0 | 0 | 0 | 0 | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Reedy | 0 | 0 | 0 | 0 | 0 | 6 | 45 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Arias | 0 | 0 | 0 | 0 | 0 | 7 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Glueck | 0 | 0 | 0 | 0 | 0 | 7 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Matos | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Brown | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Gunderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
Total | 2 | 4 | 20 | 0 | 0 | 44 | 425 | 8 | 2 | 20 | 0 | 0 | 1 | 3 | 6 | 0 | 0 |
Columbia
Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |