Penn Wood vs Haverford
Details
Date | Time | League | Season |
---|---|---|---|
September 18, 2015 | 7:00 pm | Central League | 2015 |
Recap
First Quarter
HH: Corbett 7 run (Donaghy kick), 5:53
Second Quarter
PW: Vaughn 62 pass from Lindsey-Terrell (pass intercepted), 11:31
HH: Trainor 24 pass from Donaghy (Donaghy kick), 6:41
HH: Bernard 34 pass from Donaghy (Donaghy kick), 3:59
HH: Bernard 25 pass from Donaghy (Donaghy kick), :40
HH: Corbett 2 run (Donaghy kick), :14.
Third Quarter
HH: Bernard 10 pas from Donaghy (Donaghy kick), 1:23
Fourth Quarter
HH: Weiss 16 run (Donaghy kick), 6:58
PW: Vaughn 6 pass from Lindsey-Terrell (run failed), 3:24
Penn Wood
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rahiem Bowens | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javon Lindsey-Terrell | Quarterback | 12 | 21 | 144 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tayvon Ruley | Running Back | 0 | 0 | 0 | 0 | 0 | 18 | 52 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amir Vaughn | Running Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Santos | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 1 | -12 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyreem Welton | Running Back | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tayshon Harmon | Running Back | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 21 | 144 | 2 | 3 | 23 | 76 | 0 | 11 | 148 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haverford
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Romanofsky | Running Back | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Weiss | Running Back | 0 | 0 | 0 | 0 | 0 | 6 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kareem Bernard | Running Back | 0 | 0 | 0 | 0 | 0 | 14 | 82 | 0 | 4 | 76 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Klee | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Corbitt | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Boyce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 26 | 158 | 2 | 5 | 104 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Haverford |
---|
