Marple Newtown vs Harriton
Details
Date | Time | League | Season |
---|---|---|---|
September 18, 2015 | 7:00 pm | Central League | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Marple Newtown | 12 | 11 | 14 | 0 | 37 |
Harriton | 0 | 0 | 0 | 0 | 0 |
Recap
First Quarter
MN – Marlon Weathers 2 run (kick failed) 8:06
MN – Hoff 21 pass from Paoletti (kick failed) 5:55
Second Quarter
MN – Marcus Weathers 8 pass from Siderio (Siderio 2-point conversion) 5:07
MN – FG, Lambritsios 45, :37
Third Quarter
MN – Fallows 66 run (Lambritsios kick) 9:28
MN – Marcus Weathers 18 pass from Paoletti (Lambritsios kick) 1:45
Marple Newtown
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Kostack | Defensive Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Paoletti | Linebacker | 10 | 13 | 118 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlon Weathers | Defensive Back | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abel Hoff | Defensive Back | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 6 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Weathers | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Siderio | Linebacker | 5 | 11 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Mathes | Defensive Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Fallows | Defensive Back | 0 | 0 | 0 | 0 | 0 | 3 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Rufo | Defensive Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Racine | Halfback | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Lambritsios | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 45 |
Total | 15 | 24 | 160 | 3 | 0 | 12 | 111 | 2 | 15 | 160 | 3 | 0 | 0 | 2 | 4 | 1 | 1 | 45 |
Harriton
Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Harriton |
---|
