Venue
Harriton
Recap
Harriton
Marple Newtown
Harriton
37
-
0
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Marple Newtown | 12 | 11 | 14 | 0 | 37 |
Harriton | 0 | 0 | 0 | 0 | 0 |
Att |
|
0 |
Pass Yds |
|
0 |
Rec |
|
0 |
0 |
|
Att |
0 |
|
Pass Yds |
0 |
|
Rec |
Additional Stats
Matchup | Marple Newtown | Harriton |
---|---|---|
Passing yards | 0 | 0 |
Passing Touchdowns | 0 | 0 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Marple Newtown | 12 | 11 | 14 | 0 | 37 |
Harriton | 0 | 0 | 0 | 0 | 0 |
Recap
First Quarter
MN – Marlon Weathers 2 run (kick failed) 8:06
MN – Hoff 21 pass from Paoletti (kick failed) 5:55
Second Quarter
MN – Marcus Weathers 8 pass from Siderio (Siderio 2-point conversion) 5:07
MN – FG, Lambritsios 45, :37
Third Quarter
MN – Fallows 66 run (Lambritsios kick) 9:28
MN – Marcus Weathers 18 pass from Paoletti (Lambritsios kick) 1:45
Marple Newtown
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Kostack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Paoletti | 10 | 13 | 118 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlon Weathers | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abel Hoff | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 6 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Weathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Siderio | 5 | 11 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Mathes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Fallows | 0 | 0 | 0 | 0 | 0 | 3 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Rufo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Racine | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Lambritsios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 |
Total | 15 | 24 | 160 | 3 | 0 | 12 | 111 | 2 | 15 | 160 | 3 | 0 | 0 | 2 | 4 | 1 | 1 |
Harriton
Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |