Pottsgrove vs Pope John Paul II
Details
Date | Time | League | Season |
---|---|---|---|
September 12, 2015 | 1:00 pm | PAC | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Pottsgrove | 17 | 6 | 14 | 7 | 44 |
Pope John Paul II | 7 | 13 | 0 | 0 | 20 |
Pottsgrove
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 | 0 | 1 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Finn | 2 | 5 | 45 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Stump | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Knox | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrell Barr | 0 | 0 | 0 | 0 | 0 | 25 | 324 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Bodolus | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parris Janusek | 0 | 0 | 0 | 0 | 0 | 11 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Defrancesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Javon Cobert | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kobey Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jacob Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Michael Gantert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 5 | 45 | 1 | 1 | 48 | 393 | 5 | 2 | 45 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
Pope John Paul II
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Salvo | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 0 | 5 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Giannone | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 3 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Cirino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam McCloskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 13 | 29 | 0 | 9 | 179 | 2 | 0 | 0 | 2 | 3 | 0 | 0 |
Venue
Pope John Paul II |
---|
