Spring-Ford vs Phoenixville
Details
Date | Time | League | Season |
---|---|---|---|
September 11, 2015 | 7:00 pm | PAC | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spring-Ford | 16 | 28 | 0 | 24 | 58 |
Phoenixville | 0 | 0 | 0 | 7 | 7 |
Recap
SF-Simpson 53 run (Heininger run)
SF-Gibson 1 run (Dorsey pass from Venuto)
SF-Simpson 11 run (Heininger run)
SF-Dorsey 30 pass from Venuto (run failed)
SF-McKenna recovered bad snap in end zone (run failed)
SF-Simpson 9 run (Dorsey run)
SF-Wilson 1 run (Wilson run)
Px-Green 39 pass from Palubinsky (Rossman kick)
SF-Booth 21 run (run failed)
Team Statistics
Spring-Ford Phoenixville
First downs 6 5
Rushing yards 236 46
Passing yards 149 73
Total yards 385 119
Passes C-A-I 11-14-0 8-17-0
Fumbles-lost 0-0 1-1
Penalties-yards 6-47 2-21
Punts-avg. 3-33 9-21.1
Spring-Ford
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Jarmon | Corner Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Venuto | Quarterback | 9 | 11 | 111 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teddy Dylinski | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Gibson | Defensive Back | 0 | 0 | 0 | 0 | 0 | 6 | 60 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Giangiullio | Linebacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Heininger | Defensive Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone Scarcelle | Athlete | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Pergine | Quarterback | 1 | 2 | 38 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn McKenna | Defensive end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Dorsey | Wide receiver | 1 | 2 | 3 | 0 | 0 | 4 | 9 | 0 | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Wilson | Linebacker | 0 | 0 | 0 | 0 | 0 | 10 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Booth | Cornerback | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Guldin | Linebacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selwyn Simpson | Athlete | 0 | 0 | 0 | 0 | 0 | 4 | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 16 | 150 | 1 | 0 | 32 | 236 | 6 | 12 | 150 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenixville
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorian County | WR/DB | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnavin County | RB/DB | 0 | 0 | 0 | 0 | 0 | 5 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Rossman | QB/DB | 7 | 16 | 34 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Palubinsky | WR/LB | 1 | 1 | 39 | 1 | 0 | 6 | 49 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Bennick | FB/LB | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durron Johnson | WR/DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nasir Green | WR/DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 17 | 73 | 1 | 0 | 23 | 46 | 0 | 8 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Phoenixville (Military Night) |
---|
