Plymouth-Whitemarsh vs Abington
Details
Date | Time | League | Season |
---|---|---|---|
September 11, 2015 | 7:00 pm | Suburban One | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Plymouth-Whitemarsh | 7 | 13 | 0 | 13 | 33 |
Abington | 6 | 0 | 0 | 12 | 18 |
Plymouth-Whitemarsh
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nafeese Nasir | 0 | 0 | 0 | 0 | 0 | 28 | 196 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny East | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Winterbottom | 0 | 0 | 0 | 0 | 0 | 10 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Stoberl | 2 | 4 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaise Gravinese | 0 | 0 | 0 | 0 | 0 | 12 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mascio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zach Zygmunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
Total | 2 | 4 | 27 | 1 | 0 | 51 | 324 | 4 | 2 | 27 | 1 | 1 | 0 | 3 | 5 | 0 | 0 |
Abington
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Brooks | 0 | 0 | 0 | 0 | 0 | 12 | 49 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Hural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jermaine Webb Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Kretschman | 19 | 36 | 211 | 2 | 0 | 10 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dion Greene | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Davis-McNeil | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakur Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taji Redd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 36 | 211 | 2 | 0 | 29 | 108 | 1 | 19 | 211 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Abington |
---|
