Venue
Trinity
Recap
Trinity
Wyomissing
Trinity
52
-
28
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Wyomissing | 14 | 17 | 14 | 7 | 52 |
Trinity | 7 | 7 | 0 | 14 | 28 |
Att |
|
0 |
Pass Yds |
|
0 |
Rec |
|
0 |
0 |
|
Att |
0 |
|
Pass Yds |
0 |
|
Rec |
Additional Stats
Matchup | Wyomissing | Trinity |
---|---|---|
Passing yards | 0 | 0 |
Passing Touchdowns | 0 | 0 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Wyomissing | 14 | 17 | 14 | 7 | 52 |
Trinity | 7 | 7 | 0 | 14 | 28 |
Wyomissing
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austyn Kohl | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Babb | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Martir | 0 | 0 | 0 | 0 | 0 | 13 | 235 | 1 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Urban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Charlie Tonneslan | 4 | 8 | 31 | 1 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nasir Combs | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Westwood | 0 | 0 | 0 | 0 | 0 | 17 | 120 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Smith | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Workman | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Gonzalez | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Naylor | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canaan Naylor | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberto Caraballo | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Mendel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 |
Total | 4 | 8 | 31 | 1 | 0 | 62 | 559 | 6 | 4 | 31 | 1 | 0 | 1 | 7 | 7 | 1 | 1 |
Trinity
Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |