Norristown vs Methacton
Details
Date | Time | League | Season |
---|---|---|---|
September 5, 2015 | 1:00 pm | PAC | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Norristown | 28 | 15 | 0 | 0 | 43 |
Methacton | 0 | 7 | 6 | 0 | 13 |
Norristown
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rashon Wiggins | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahleel Ray | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simeon McCray | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diavante Lloyd | Quarterback | 7 | 7 | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derik Cross Jr | Wide receiver, Defensive Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Khalif Sinclair | Running back, Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Carr | Defensive end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Davenport | Running back | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrees Leech | Running back | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Gorski | Quarterback, Running back | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamont Sanford | Defensive end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Hammer | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 32 |
Marquise Greenwood | Defensive end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 9 | 79 | 2 | 0 | 22 | 135 | 4 | 7 | 79 | 2 | 3 | 1 | 5 | 6 | 1 | 1 | 32 |
Methacton
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tremain Wilson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Feaster | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Eckman | Quarterback, Running back | 6 | 13 | 112 | 1 | 1 | 14 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Keenan | Running back, Wide receiver | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan O’Toole | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Flemming | Running back | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Henry | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Kenwood | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Total | 6 | 13 | 112 | 1 | 1 | 32 | 53 | 1 | 6 | 112 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Venue
Phoenixville |
---|
