Venue
Pennridge
Recap
Pennridge
Central Bucks West
Pennridge
21
-
30
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Central Bucks West | 0 | 0 | 7 | 14 | 21 |
Pennridge | 0 | 17 | 7 | 6 | 30 |
Att |
|
0 |
Pass Yds |
|
0 |
Rec |
|
0 |
0 |
|
Att |
0 |
|
Pass Yds |
0 |
|
Rec |
Additional Stats
Matchup | Central Bucks West | Pennridge |
---|---|---|
Passing yards | 0 | 0 |
Passing Touchdowns | 0 | 0 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Central Bucks West | 0 | 0 | 7 | 14 | 21 |
Pennridge | 0 | 17 | 7 | 6 | 30 |
Central Bucks West
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Crecca | 9 | 17 | 105 | 0 | 0 | 6 | -27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Moylan | 5 | 5 | 113 | 0 | 0 | 8 | 25 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Reichwein | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Rakowsky | 1 | 1 | 15 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Shields | 0 | 0 | 0 | 0 | 0 | 17 | 49 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hieber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Cepeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin O’Hanlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 105 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Ferrentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Amsler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Levant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luka Munari | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Mazzullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 23 | 233 | 0 | 0 | 42 | 72 | 1 | 15 | 233 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennridge
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jagger Hartshorn | 7 | 16 | 147 | 2 | 0 | 10 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Piacine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Herrlinger | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 2 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 16 | 147 | 2 | 0 | 16 | 68 | 1 | 2 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |