Perkiomen Valley vs Spring-Ford
Details
Date | Time | League | Season |
---|---|---|---|
October 7, 2016 | 7:00 pm | PAC | 2016 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Perkiomen Valley | 0 | 7 | 14 | 7 | 0 | 28 |
Spring-Ford | 0 | 0 | 9 | 7 | 0 | 16 |
Perkiomen Valley
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Jackson | Defensive Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasheed May | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Marren | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Schimpf | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Owens | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Remy Sell | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 12 | 138 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring-Ford
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TJ Pergine | Quarterback | 18 | 37 | 287 | 1 | 2 | 4 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone Scarcelle | Athlete | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Cassidy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn McKenna | Tight end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin DeFrancesco | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erick Rodriguez | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Lee Albert | Tight end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 37 | 287 | 1 | 2 | 7 | -22 | 0 | 11 | 227 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Venue
Spring-Ford |
---|
