Sun Valley vs Kennett
Details
Date | Time | League | Season |
---|---|---|---|
September 30, 2016 | 7:00 pm | Daily Local | 2016 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Sun Valley | 7 | 14 | 0 | 0 | 0 | 21 |
Kennett | 0 | 7 | 6 | 0 | 0 | 13 |
Sun Valley
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Windsor | - | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ishy Ahmad | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quentin West | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 0 | 2 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Kester | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Boccella | Quarterback | 11 | 6 | 142 | 2 | 0 | 8 | -26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 6 | 142 | 2 | 0 | 19 | 15 | 1 | 5 | 110 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennett
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DJ McNamara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Kosara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Dilcher | QB | 27 | 11 | 178 | 2 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Robinson | Running Back / Cornerback | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Tomasetti | Tight End / Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic D’Angelo | Running Back / Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Tuley | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Rodriguez | Cornerback / Free Saftey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Hyzny | - | 0 | 0 | 0 | 0 | 0 | 8 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 11 | 178 | 2 | 1 | 26 | 78 | 0 | 7 | 121 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Kennett |
---|
