Plymouth-Whitemarsh vs Souderton
Details
Date | Time | League | Season |
---|---|---|---|
September 4, 2015 | 7:00 pm | Suburban One | 2015 |
Results
Team | T |
---|---|
Plymouth-Whitemarsh | 20 |
Souderton | 14 |
Plymouth-Whitemarsh
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nafeese Nasir | Quarterback, Running back | 0 | 2 | 0 | 0 | 1 | 16 | 196 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Mirabile | Quarterback, Running back | 1 | 2 | 23 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Winterbottom | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Jones | Defensive Line | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaise Gravinese | RB/LB | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 4 | 23 | 0 | 1 | 33 | 258 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Souderton
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Russell | Quarterback, Running back | 0 | 0 | 0 | 0 | 0 | 1 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koby Khan | Running back, Wide receiver, Linebacker | 0 | 0 | 0 | 0 | 0 | 8 | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Curotto | Quarterback | 13 | 22 | 157 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Leone | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Day | Linebacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamar White | Cornerback | 0 | 0 | 0 | 0 | 0 | 17 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Gular | Fullback | 0 | 0 | 0 | 0 | 0 | 18 | 54 | 1 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Halteman | Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Morshead | Cornerback | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Pierce | Linebacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 22 | 157 | 0 | 0 | 52 | 170 | 2 | 13 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Souderton |
---|
