Haverford vs Downingtown West
Details
Date | Time | League | Season |
---|---|---|---|
September 4, 2015 | 7:00 pm | Central League | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Haverford | 3 | 0 | 0 | 0 | 3 |
Downingtown West | 21 | 20 | 0 | 0 | 41 |
Recap
Scoring Summary
First Quarter
DW: N. Alleyne 63 pass from Mattioni (Biscardi kick)
HAV: Boyce 30 yard FG
DW: Barr 80 pass from Mattioni (Biscardi kick)
DW: N. Alleyne 36 pass from Mattioni (Biscardi kick)
Second Quarter
DW: Riddick 69 run (Biscardi kick)
DW: Riddick 19 run (Biscardi kick)
DW: N. Alleyne 58 pass from Mattioni (Biscardi kick)
Haverford
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Romanofsky | Running Back | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Weiss | Running Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kareem Bernard | Running Back | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Klee | Quarterback | 2 | 4 | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Hallowell | Running Back | 0 | 0 | 0 | 0 | 0 | 3 | -9 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Corbitt | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Trainor | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Guilfoil | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 10 | 0 | 1 | 18 | 39 | 0 | 12 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downingtown West
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Geiser | Quarterback | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Alleyne | Corner Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 157 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Braden Harper | Running Back/Linebacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
John Voss | Free Safety | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biscardi Massimo | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Kenny Costello | - | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Celommi | Offensive Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hank Gainer | Fullback/Outside Linebacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 13 | 0 | 0 | 2 | 13 | 0 | 3 | 159 | 16 | 2 | 1 | 5 | 6 | 0 | 0 | 0 |
Venue
Downingtown West |
---|
