Lower Merion vs Springfield-Delco
Details
Date | Time | League | Season |
---|---|---|---|
September 23, 2016 | 7:00 pm | Daily Times | 2016 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Possession | Outcome |
---|---|---|---|---|---|---|---|---|
Lower Merion | 0 | 0 | 0 | 0 | 0 | 0 | — | League Loss, Loss |
Springfield-Delco | 21 | 20 | 0 | 0 | 0 | 41 | — | League Win, Win |
Lower Merion
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marek D’Alonzo | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt O’Connor | 8 | 21 | 117 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ardonntrell Williams | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Rubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikki Hahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Helton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark D’Alonzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashon Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Smith | 0 | 0 | 0 | 0 | 0 | 13 | 40 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dever-Williams | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 0 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 21 | 117 | 0 | 2 | 21 | 64 | 0 | 8 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springfield-Delco
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Puppio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ja’Den McKenzie | 0 | 0 | 0 | 0 | 0 | 5 | 97 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwayne Snipes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Coary | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
Brandon DiChiacchio | 2 | 2 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Shovlin | 0 | 0 | 0 | 0 | 0 | 5 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Fanelli | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geo Dotsicas | 0 | 0 | 0 | 0 | 0 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher DiRenzo | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Watts-Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Tamaccio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Durham Jr. | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 1 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Sulpizio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Clemens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dave Strawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 45 | 1 | 0 | 30 | 183 | 4 | 3 | 45 | 1 | 0 | 2 | 5 | 6 | 0 | 0 |
Venue
Springfield-Delco |
---|
