Phoenixville vs Upper Perkiomen
Details
Date | Time | League | Season |
---|---|---|---|
September 23, 2016 | 7:00 pm | PAC | 2016 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Phoenixville | 7 | 7 | 14 | 7 | 0 | 35 | Loss, League Loss |
Upper Perkiomen | 6 | 21 | 14 | 6 | 0 | 47 | Win, League Win |
Phoenixville
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Strunk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Travis Pannella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nasir Green | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 169 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Durron Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Bennick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Garcia | 0 | 0 | 0 | 0 | 0 | 23 | 238 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shyheim Abernathy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Rossman | 15 | 22 | 277 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Osisek-Byrne | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ezekial Frank-Vinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Sinapius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
Total | 15 | 23 | 277 | 2 | 1 | 25 | 235 | 3 | 15 | 277 | 2 | 0 | 1 | 5 | 5 | 0 | 0 |
Upper Perkiomen
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeke Hallman | 11 | 14 | 179 | 3 | 1 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Brandon Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kendra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 72 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tyler Keyser | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Tutolo | 0 | 0 | 0 | 0 | 0 | 8 | 32 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Whary | 0 | 0 | 0 | 0 | 0 | 24 | 203 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bo Duka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Rowles | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyrese Reid | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Whary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Kozminski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Kilroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 14 | 179 | 3 | 1 | 45 | 289 | 3 | 11 | 179 | 3 | 1 | 1 | 1 | 4 | 0 | 2 |
Venue
Upper Perkiomen |
---|
