Wissahickon vs Plymouth-Whitemarsh
Details
Date | Time | League | Season |
---|---|---|---|
September 23, 2016 | 7:00 pm | The Reporter | 2016 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Possession | Outcome |
---|---|---|---|---|---|---|---|---|
Wissahickon | 0 | 14 | 15 | 7 | 0 | 36 | — | Loss, League Loss |
Plymouth-Whitemarsh | 7 | 19 | 13 | 0 | 0 | 39 | — | Win, League Win |
Wissahickon
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darryl Baldwin | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Schoenleber | 18 | 32 | 291 | 4 | 2 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Anthony Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Menhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
Kyle Moynahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javarious Brown | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasheed Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marlyn Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 240 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Antuan Lloyd | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 32 | 291 | 4 | 2 | 28 | 68 | 0 | 18 | 291 | 4 | 1 | 1 | 4 | 4 | 0 | 0 |
Plymouth-Whitemarsh
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khan Jamal | 0 | 0 | 0 | 0 | 0 | 10 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaise Gravinese | 0 | 0 | 0 | 0 | 0 | 9 | 68 | 0 | 2 | 82 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Joe Stoberl | 4 | 10 | 116 | 2 | 1 | 8 | 99 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dontae Wilson | 0 | 0 | 0 | 0 | 0 | 15 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Martina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 |
Jair Ross | 2 | 2 | 70 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Rocchino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 12 | 186 | 3 | 1 | 45 | 352 | 3 | 6 | 186 | 3 | 0 | 2 | 3 | 5 | 0 | 2 |
Venue
Plymouth-Whitemarsh |
---|
