Lower Merion vs Chichester
Details
Date | Time | League | Season |
---|---|---|---|
September 4, 2015 | 7:00 pm | Central League | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lower Merion | 0 | 6 | 6 | 8 | 20 |
Chichester | 7 | 7 | 0 | 7 | 21 |
Recap
First Quarter
Chi: Miller 2 run (Wilson kick), 8:15
Second Quarter
LM: Iglesias 1 run (kick missed), 5:47
Chi: Cobb 39 pass from Bowens (Wilson kick), :00
Third Quarter
LM: Iglesias 10 run (pass failed), :04
Fourth Quarter
LM: Cooke 34 pass from Jones (Jones run), 10:06
Chi: Frempong 67 pass from Bowens (Wilson kick), :53
Lower Merion
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Jones | Quarterback | 5 | 14 | 93 | 1 | 1 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Smith | Running Back | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashon Cooke | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Iglesias | Running Back | 0 | 0 | 0 | 0 | 0 | 18 | 104 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Berg | Tight end | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 14 | 93 | 1 | 1 | 39 | 164 | 2 | 5 | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chichester
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Miller | Running Back | 0 | 0 | 0 | 0 | 0 | 13 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Frempong | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 3 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarence Bowens | Quarterback | 6 | 12 | 141 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lawrence | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Argro | Running Back | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahrod Jennings | Running Back | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaquan Cobb | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 56 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg Allman | Running Back | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 12 | 141 | 2 | 1 | 30 | 157 | 2 | 3 | 70 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Venue
Harriton |
---|
