Academy Park vs West Chester East
Details
Date | Time | League | Season |
---|---|---|---|
September 4, 2015 | 7:00 pm | Ches-Mont | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Academy Park | 30 | 15 | 0 | 0 | 45 |
West Chester East | 6 | 0 | 0 | 13 | 19 |
Recap
Scoring Summary
First Quarter
WC- Wahn 10 pass from Roberts (kick failed)
AP- Collins 7 run (Warlo kick)
AP-Wesley 6 run (Cleary pass from Collins)
AP-Covert 44 pass from Moors (Warlo kick)
AP-Wesley 32 run (Wesley run)
Second Quarter
AP-Wesley 39 run (Warlo kick)
AP-Wesley 10 run (Collins run)
Fourth Quarter
WC-Murray 10 pass from Roberts (Phillips kick)
WC-Gray 5 pass from Thompson (no kick)
Academy Park
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deandray Covert | Wide Receiver/Defensive Back | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 1 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kareem Burton | Quarterback/Defensive Back | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jermaine Wesley | Running Back | 0 | 0 | 0 | 0 | 0 | 14 | 142 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bashir Holmes | WR | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jawan Collins | Wide Receiver/Defensive Back | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dazhon Miller | Running Back/Strong Safety | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Moors | Quarterback/Safety | 5 | 6 | 106 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demetrius Perkins | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Cleary | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Dembry | Athlete | 0 | 0 | 0 | 0 | 0 | 7 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 6 | 106 | 1 | 0 | 39 | 299 | 5 | 5 | 106 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Chester East
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Wahn | Defensive Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Richardson | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Phelan | Strong Safety/Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.T. Thompson | Quarterback | 3 | 8 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Bernhardy | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Wolov | Corner Back/Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Gray | Corner Back/Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Creekmur | Running Back/Outside Linebacker | 0 | 0 | 0 | 0 | 0 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Hirsch | Split Back | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Salloum | Linebacker/Running back | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Cooper | Wide Receiver/Safety | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tavis Peterson | Defensive End/Tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zae Murrey | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 8 | 45 | 0 | 0 | 14 | 56 | 0 | 12 | 137 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
West Chester East |
---|
