Venue
NW Super Site
Recap
NW Super Site
Coatesville
Martin Luther King
42
-
14
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Coatesville | 21 | 14 | 7 | 0 | 42 |
Martin Luther King | 0 | 6 | 6 | 2 | 14 |
Att |
|
0 |
Pass Yds |
|
0 |
Rec |
|
0 |
0 |
|
Att |
0 |
|
Pass Yds |
0 |
|
Rec |
Additional Stats
Matchup | Coatesville | Martin Luther King |
---|---|---|
Passing yards | 0 | 0 |
Passing Touchdowns | 0 | 0 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Coatesville | 21 | 14 | 7 | 0 | 42 |
Martin Luther King | 0 | 6 | 6 | 2 | 14 |
Coatesville
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ibrahim Kallie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
Avery Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Schultz | 0 | 1 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Young | 0 | 0 | 0 | 0 | 0 | 8 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Lentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Makai Alexander | 1 | 1 | 22 | 0 | 0 | 2 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jelil Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashaan Alston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Talbott | 0 | 0 | 0 | 0 | 0 | 6 | 53 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jadan Hudson | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 5 | 101 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronnell Knight | 0 | 0 | 0 | 0 | 0 | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Chesnut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Querey | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Isaiah Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 22 | 0 | 0 | 26 | 148 | 2 | 11 | 177 | 2 | 5 | 1 | 5 | 6 | 0 | 0 |
Martin Luther King
Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |