Venue
Lower Merion
Recap
Lower Merion
Garnet Valley
Lower Merion
63
-
21
Final Score
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Garnet Valley | 14 | 28 | 7 | 14 | 0 | 63 |
Lower Merion | 7 | 7 | 7 | 0 | 0 | 21 |
Att |
|
0 |
Pass Yds |
|
0 |
Rec |
|
0 |
1 |
|
Att |
0 |
|
Pass Yds |
0 |
|
Rec |
Additional Stats
Matchup | Garnet Valley | Lower Merion |
---|---|---|
Passing yards | 0 | 0 |
Passing Touchdowns | 0 | 0 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Garnet Valley | 14 | 28 | 7 | 14 | 0 | 63 | Win, League Win |
Lower Merion | 7 | 7 | 7 | 0 | 0 | 21 | Loss, League Loss |
Garnet Valley
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Robinson | 0 | 0 | 0 | 0 | 0 | 10 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Juliano | 6 | 12 | 67 | 1 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Maiers | 0 | 0 | 0 | 0 | 0 | 14 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zelik Wooten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Lassik | 0 | 0 | 0 | 0 | 0 | 5 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Bertone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 |
Austin Patton | 0 | 0 | 0 | 0 | 0 | 6 | 55 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hamby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Buttermore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denny Nealon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sean Snyder | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Van Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nick Westburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sam Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 6 | 12 | 67 | 1 | 0 | 39 | 312 | 6 | 6 | 67 | 0 | 2 | 5 | 9 | 9 | 0 | 0 |
Lower Merion
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marek D’Alonzo | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Matt O’Connor | 15 | 26 | 196 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ardonntrell Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Rubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikki Hahn | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Helton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark D’Alonzo | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashon Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Smith | 0 | 0 | 0 | 0 | 0 | 10 | 34 | 0 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 27 | 196 | 2 | 5 | 21 | 59 | 0 | 11 | 129 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |