Venue
West Chester Henderson
Recap
West Chester Henderson
Coatesville
West Chester Henderson
41
-
14
Final Score
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Coatesville | 7 | 21 | 13 | 0 | 0 | 41 |
West Chester Henderson | 0 | 0 | 0 | 14 | 0 | 14 |
Att |
|
13 |
Pass Yds |
|
172 |
Rec |
|
0 |
0 |
|
Att |
0 |
|
Pass Yds |
0 |
|
Rec |
Additional Stats
Matchup | Coatesville | West Chester Henderson |
---|---|---|
Passing yards | 172 | 0 |
Passing Touchdowns | 3 | 0 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Coatesville | 7 | 21 | 13 | 0 | 0 | 41 | League Win, Win |
West Chester Henderson | 0 | 0 | 0 | 14 | 0 | 14 | League Loss, Loss |
Coatesville
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Ortega | 11 | 13 | 172 | 3 | 0 | 7 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Talbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shumar Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dapree Bryant | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Young | 0 | 0 | 0 | 0 | 0 | 13 | 139 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mekhi Alexander | 1 | 1 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahtero Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dymere Miller | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Barsee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Easterday | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Shields | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 14 | 213 | 4 | 0 | 27 | 255 | 3 | 12 | 213 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
West Chester Henderson
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |