Venue
Del Val Charter
Recap
Del Val Charter
Haverford School
Del Val Charter
43
-
6
Final Score
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Haverford School | 16 | 12 | 15 | 0 | 0 | 43 |
Del Val Charter | 0 | 0 | 0 | 6 | 0 | 6 |
Att |
|
10 |
Pass Yds |
|
60 |
Rec |
|
0 |
0 |
|
Att |
0 |
|
Pass Yds |
0 |
|
Rec |
Additional Stats
Matchup | Haverford School | Del Val Charter |
---|---|---|
Passing yards | 60 | 0 |
Passing Touchdowns | 2 | 0 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Haverford School | 16 | 12 | 15 | 0 | 0 | 43 | Win |
Del Val Charter | 0 | 0 | 0 | 6 | 0 | 6 | Loss |
Haverford School
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Toal | 5 | 10 | 60 | 2 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallik Twyman | 0 | 0 | 0 | 0 | 0 | 16 | 126 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Mosebrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Towle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Lindner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Asim Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Whitaker | 0 | 0 | 0 | 0 | 0 | 5 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Ismail Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase McCollum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Stallworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zakee Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ben Gerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Keller | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Tellez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 10 | 60 | 2 | 0 | 27 | 211 | 4 | 5 | 60 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
Del Val Charter
Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |