Archbishop Carroll vs Penn Wood
Details
Date | Time | League | Season |
---|---|---|---|
September 10, 2016 | 1:00 pm | Daily Times | 2016 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Archbishop Carroll | 0 | 0 | 7 | 0 | 0 | 7 | Loss |
Penn Wood | 0 | 6 | 0 | 8 | 0 | 14 | Win |
Archbishop Carroll
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fynn McNulty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zebby Zarwie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dahmir Ruffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
John Hasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Rick Groce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Honick | 18 | 36 | 205 | 0 | 1 | 7 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Smiley | 0 | 0 | 0 | 0 | 0 | 5 | -6 | 0 | 6 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen DeFruscio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Christian Smith | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Bowman | 0 | 0 | 0 | 0 | 0 | 11 | 66 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Natale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bob Ferry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 18 | 36 | 205 | 0 | 1 | 30 | 54 | 1 | 16 | 176 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
Penn Wood
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tayshon Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javon Lindsey-Terrell | 9 | 20 | 98 | 0 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyreem Welton | 0 | 0 | 0 | 0 | 0 | 6 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devontae Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Fields III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raheim Bowens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Answered Gleplay | 0 | 0 | 0 | 0 | 0 | 16 | 181 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Dargan | 0 | 0 | 0 | 0 | 0 | 10 | 19 | 0 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zion Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desman Johnson JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy Poles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fatin Copper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmund Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 20 | 98 | 0 | 4 | 34 | 247 | 2 | 9 | 138 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Venue
Penn Wood |
---|
