Venue
Twin Valley
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Kennett | 6 | 7 | 10 | 7 | 0 | 30 | Win |
Twin Valley | 0 | 0 | 7 | 8 | 0 | 15 | Loss |
Kennett
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DJ McNamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Kosara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Dilcher | 11 | 20 | 243 | 2 | 0 | 7 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Robinson | 0 | 0 | 0 | 0 | 0 | 12 | 73 | 2 | 3 | 138 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Tomasetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic D’Angelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Tuley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 1 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 20 | 243 | 2 | 0 | 20 | 99 | 2 | 11 | 243 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Twin Valley
Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |