Venue
Upper Moreland
Recap
Upper Moreland
Upper Perkiomen
Upper Moreland
34
-
41
Final Score
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Upper Perkiomen | 12 | 15 | 0 | 7 | 0 | 34 |
Upper Moreland | 7 | 7 | 13 | 14 | 0 | 41 |
Att |
|
0 |
Pass Yds |
|
0 |
Rec |
|
0 |
0 |
|
Att |
0 |
|
Pass Yds |
0 |
|
Rec |
Additional Stats
Matchup | Upper Perkiomen | Upper Moreland |
---|---|---|
Passing yards | 0 | 0 |
Passing Touchdowns | 0 | 0 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Upper Perkiomen | 12 | 15 | 0 | 7 | 0 | 34 |
Upper Moreland | 7 | 7 | 13 | 14 | 0 | 41 |
Upper Perkiomen
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeke Hallman | 18 | 34 | 245 | 3 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Brandon Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kendra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 137 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Keyser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Tutolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Whary | 0 | 0 | 0 | 0 | 0 | 18 | 103 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Duka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Rowles | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Reid | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Whary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 34 | 245 | 3 | 1 | 30 | 124 | 2 | 18 | 242 | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
Upper Moreland
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Decker | 6 | 7 | 81 | 1 | 0 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterlen Barr Jr | 0 | 0 | 0 | 0 | 0 | 11 | 211 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Pagano | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Will McKenna | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 7 | 81 | 1 | 0 | 30 | 270 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |