Chichester vs Kennett
Details
Date | Time | League | Season |
---|---|---|---|
September 2, 2016 | 7:00 pm | Daily Local | 2016 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Chichester | 6 | 6 | 0 | 0 | 0 | 12 | Loss |
Kennett | 0 | 10 | 14 | 0 | 0 | 24 | Win |
Chichester
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ishaad Maultsby | - | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaine Lewis-Thompson | - | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jahrod Jennings-Pretty | - | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg Allman | Running Back | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omar Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 0 | 7 | 78 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kennett
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DJ McNamara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Kosara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jake Dilcher | QB | 9 | 20 | 215 | 2 | 2 | 7 | -25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Robinson | Running Back / Cornerback | 0 | 0 | 0 | 0 | 0 | 23 | 122 | 1 | 2 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Tomasetti | Tight End / Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic D’Angelo | Running Back / Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Tuley | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jose Rodriguez | Cornerback / Free Saftey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 20 | 215 | 2 | 2 | 31 | 96 | 1 | 9 | 215 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Venue
Kennett |
---|
