Venue
Bishop Shanahan
Recap
Bishop Shanahan
Bishop Shanahan
6
-
29
Final Score
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
0 | 0 | 0 | 6 | 0 | 6 | |
Bishop Shanahan | 7 | 15 | 7 | 0 | 0 | 29 |
Att |
|
0 |
Pass Yds |
|
0 |
Rec |
|
0 |
21 |
|
Att |
204 |
|
Pass Yds |
0 |
|
Rec |
Additional Stats
Matchup | Bishop Shanahan | |
---|---|---|
Passing yards | 0 | 204 |
Passing Touchdowns | 0 | 2 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 6 | 0 | 6 | Loss | |
Bishop Shanahan | 7 | 15 | 7 | 0 | 0 | 29 | Win |
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keon Rantin | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahnoni Hickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Timmons | 8 | 14 | 132 | 1 | 0 | 0 | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DaQuan Dantzler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tawfeeq Abdul-Lateef | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhyare Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 8 | 14 | 132 | 1 | 0 | 3 | 24 | 60 | 4 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bishop Shanahan
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Gueriera | 0 | 0 | 0 | 0 | 0 | 13 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Burke | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Kozinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Dearing | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 8 | 161 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 20 | 121 | 0 | 10 | 182 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |