Pennridge vs Norristown
Details
Date | Time | League | Season |
---|---|---|---|
August 27, 2016 | 1:00 pm | PAC | 2016 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Pennridge | 21 | 28 | 0 | 0 | 0 | 49 | Win |
Norristown | 6 | 8 | 6 | 0 | 0 | 20 | Loss |
Pennridge
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jagger Hartshorn | - | 2 | 5 | 57 | 0 | 1 | 10 | 197 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Cuthbert | Safety | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Herrlinger | Cornerback | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Placine | - | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Robinson | Tight end | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Mauer | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
Total | 2 | 5 | 57 | 0 | 1 | 17 | 249 | 6 | 2 | 57 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
Norristown
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Likilne Wallace | - | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Giannone | Wide receiver | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Randall | - | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Izaiah Webb | QB/DB | 6 | 12 | 117 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eleazar Hill | RB/LB | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry White | RB, DB | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Hagg-Abdul | - | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Depaul | - | 2 | 6 | 92 | 1 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Carnard | WR, RB, DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boubacar Diawara | WR/DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koran Butler | WR/DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 18 | 209 | 2 | 0 | 20 | 34 | 0 | 8 | 209 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Venue
Norristown |
---|
