Souderton vs Plymouth-Whitemarsh
Details
Date | Time | League | Season |
---|---|---|---|
August 26, 2016 | 7:00 pm | Suburban One | 2016 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Possession | Outcome |
---|---|---|---|---|---|---|---|---|
Souderton | 7 | 7 | 14 | 10 | 0 | 38 | — | Win |
Plymouth-Whitemarsh | 2 | 14 | 0 | 7 | 0 | 23 | — | Loss |
Souderton
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Curotto | 5 | 9 | 197 | 3 | 1 | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean DiPisa | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koby Khan | 0 | 0 | 0 | 0 | 0 | 11 | 46 | 1 | 2 | 85 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Camerin Carroll | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brandon Taragna | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Yerk | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Mokluk | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Bradshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
Total | 6 | 10 | 205 | 3 | 1 | 33 | 170 | 2 | 6 | 205 | 3 | 0 | 1 | 5 | 5 | 1 | 1 |
Plymouth-Whitemarsh
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Stoberl | 5 | 10 | 123 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jair Ross | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khan Jamal | 0 | 0 | 0 | 0 | 0 | 13 | 85 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Rocchino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Martina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 114 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kirk Bell | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaise Gravinese | 0 | 0 | 0 | 0 | 0 | 9 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Jones | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Total | 5 | 10 | 123 | 1 | 1 | 37 | 159 | 2 | 5 | 123 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
Venue
Plymouth-Whitemarsh |
---|
