Owen J. Roberts vs Spring-Ford
Details
Date | Time | League | Season |
---|---|---|---|
October 21, 2016 | 7:00 pm | PAC | 2016 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Owen J. Roberts | 0 | 0 | 0 | 0 | 0 |
Spring-Ford | 13 | 25 | 6 | 14 | 58 |
Owen J. Roberts
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Martin | - | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Chamberlain | - | 2 | 2 | 3 | 0 | 0 | 3 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Praweckyj | Defensive Back | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Stuart | Linebacker | 6 | 15 | 95 | 0 | 1 | 8 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Brownley | Defensive Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Bradford | Defensive Back | 0 | 0 | 0 | 0 | 0 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Cusic | Defensive Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jay Bocci | Defensive Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Scherfel | Linebacker | 0 | 0 | 0 | 0 | 0 | 14 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky McCutchen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 17 | 98 | 0 | 1 | 33 | 63 | 0 | 8 | 98 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spring-Ford
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Brill | - | 0 | 0 | 0 | 0 | 0 | 5 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dan Cassidy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stone Scarcelle | Athlete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Pergine | Quarterback | 8 | 15 | 150 | 5 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Edwards | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin DeFrancesco | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erick Rodriguez | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Tanner Romano | Defensive Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Toby Poet | Defensive Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Albert | Tight end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 15 | 150 | 5 | 1 | 13 | 147 | 2 | 5 | 124 | 4 | 2 | 1 | 6 | 6 | 0 | 1 | 0 |
Venue
Spring-Ford |
---|
