Hatboro-Horsham vs Plymouth-Whitemarsh
Details
Date | Time | Season |
---|---|---|
October 14, 2016 | 7:00 pm | 2016 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Hatboro-Horsham | 0 | 6 | 0 | 7 | 13 |
Plymouth-Whitemarsh | 14 | 7 | 7 | 7 | 35 |
Hatboro-Horsham
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jin-Wook Kim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Brandon Crews | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Broaddus | WR | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Edwards | QB | 11 | 24 | 141 | 0 | 2 | 13 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Suder | FB/LB | 0 | 0 | 0 | 0 | 0 | 8 | 67 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Kwiatanowski | RB | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Smith | - | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Chapman | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 24 | 141 | 0 | 2 | 30 | 111 | 2 | 11 | 141 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Plymouth-Whitemarsh
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Longo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Jair Ross | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Stoberl | - | 3 | 4 | 28 | 0 | 0 | 9 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dontae Wilson | - | 0 | 0 | 0 | 0 | 0 | 9 | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Martina | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khan Jamal | - | 0 | 0 | 0 | 0 | 0 | 16 | 55 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blaise Gravinese | - | 0 | 0 | 0 | 0 | 0 | 11 | 112 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 28 | 0 | 0 | 45 | 275 | 4 | 3 | 28 | 0 | 0 | 2 | 5 | 5 | 0 | 2 | 0 |
Venue
Plymouth-Whitemarsh |
---|
