Passing
Rank | Player | Comp | Att | Pass Yds | Pass TD | Int. | QB Rating |
---|---|---|---|---|---|---|---|
1 | Ryder Gehris | 31 | 69 | 534 | 2 | 4 | 107.91 |
2 | Cole Yesavage | 6 | 15 | 83 | 1 | 0 | 108.48 |
3 | Connor Foskey | 2 | 8 | 22 | 0 | 1 | 23.10 |
Rushing
Rank | Player | Rush Att. | Rush Yds | Rush TD | Rush Avg |
---|---|---|---|---|---|
1 | Cole Yesavage | 205 | 1462 | 14 | 7.1 |
2 | Anthony Famularo | 40 | 251 | 2 | 6.3 |
3 | Logan Oakes | 3 | 28 | 0 | 9.3 |
4 | Anthony Genovese | 7 | 27 | 1 | 3.9 |
5 | Michael Boorse | 2 | 23 | 0 | 11.5 |
6 | Mason Reinert | 4 | 13 | 0 | 3.3 |
7 | Luke Hagen | 1 | 1 | 0 | 1.0 |
8 | Ryder Gehris | 61 | -12 | 3 | -0.2 |
9 | Connor Foskey | 2 | -18 | 0 | -9.0 |
Receiving
Rank | Player | Rec | Rec Yds | Rec. TD | Rec Avg |
---|---|---|---|---|---|
1 | Gio Daddario | 11 | 142 | 1 | 12.9 |
2 | Anthony Famularo | 8 | 141 | 1 | 17.6 |
3 | Connor Houck | 4 | 77 | 0 | 19.3 |
4 | Cole Yesavage | 6 | 25 | 0 | 4.2 |
5 | Anthony Genovese | 1 | 8 | 0 | 8.0 |
Interceptions
Rank | Player | Def. Int |
---|---|---|
1 | Luke Hagen | 1 |
2 | Anthony Genovese | 1 |
Kicking
Rank | Player | Pts | XPM | FGM |
---|---|---|---|---|
1 | Nicholas Morgan | 10 | 10 | 0 |
2 | Ryder Gehris | 3 | 3 | 0 |
3 | Luke Cappelletti | 1 | 1 | 0 |