Passing
Rank | Player | Comp | Att | Pass Yds | Pass TD | Int. | QB Rating |
---|---|---|---|---|---|---|---|
1 | ![]() | 31 | 69 | 534 | 2 | 4 | 107.91 |
2 | ![]() | 6 | 15 | 83 | 1 | 0 | 108.48 |
3 | ![]() | 2 | 8 | 22 | 0 | 1 | 23.10 |
Rushing
Rank | Player | Rush Att. | Rush Yds | Rush TD | Rush Avg |
---|---|---|---|---|---|
1 | ![]() | 205 | 1462 | 14 | 7.1 |
2 | ![]() | 40 | 251 | 2 | 6.3 |
3 | ![]() | 3 | 28 | 0 | 9.3 |
4 | ![]() | 7 | 27 | 1 | 3.9 |
5 | ![]() | 2 | 23 | 0 | 11.5 |
6 | ![]() | 4 | 13 | 0 | 3.3 |
7 | ![]() | 1 | 1 | 0 | 1.0 |
8 | ![]() | 61 | -12 | 3 | -0.2 |
9 | ![]() | 2 | -18 | 0 | -9.0 |
Receiving
Rank | Player | Rec | Rec Yds | Rec. TD | Rec Avg |
---|---|---|---|---|---|
1 | ![]() | 11 | 142 | 1 | 12.9 |
2 | ![]() | 8 | 141 | 1 | 17.6 |
3 | ![]() | 4 | 77 | 0 | 19.3 |
4 | ![]() | 6 | 25 | 0 | 4.2 |
5 | ![]() | 1 | 8 | 0 | 8.0 |
Interceptions
Rank | Player | Def. Int |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
Kicking
Rank | Player | Pts | XPM | FGM |
---|---|---|---|---|
1 | ![]() | 10 | 10 | 0 |
2 | ![]() | 3 | 3 | 0 |
3 | ![]() | 1 | 1 | 0 |